#
# Following is a small extract of the "GR3DF97A.txt" file for testing purpose only.
# The full file is available at http://www.ign.fr and is documented in NTG_88.pdf:
# "Grille de paramètres de transformation de coordonnées" version 1.0, April 1997.
#
# Direct link to data: http://geodesie.ign.fr/contenu/fichiers/documentation/rgf93/
# (fetched on November 2015). Full file size is 1.3 Mb. License is similar to the
# EPSG's one (can be freely redistributed provided that commerciality is based on
# value added by the provider). The amount of data that we reproduce here is less
# than 0.14% of the full grid and is not for production use - those values may be
# modified with artifical values for testing purpose in any future SIS version.
#
# We reproduce here only a few lines around 2.424971108°E 48.844445839°N,
# which is the sample point used in the test documented in NTG_88.pdf.
#

 GR3D1    2.2000   2.5000  48.5000  49.0000    .1000    .1000
 GR3D2 INTERPOLATION BILINEAIRE
00002    2.200000000   48.500000000  -168.255   -58.877   320.187  01   2316
00002    2.200000000   48.600000000  -168.261   -58.834   320.191  01   2315
00002    2.200000000   48.700000000  -168.273   -58.819   320.200  01   2315
00002    2.200000000   48.800000000  -168.322   -58.768   320.240  01   2314
00002    2.200000000   48.900000000  -168.367   -58.719   320.277  01   2314
00002    2.200000000   49.000000000  -168.392   -58.666   320.296  01   2313
00002    2.300000000   48.500000000  -168.230   -58.855   320.163  01   2316
00002    2.300000000   48.600000000  -168.239   -58.808   320.168  01   2315
00002    2.300000000   48.700000000  -168.260   -58.762   320.184  01   2315
00002    2.300000000   48.800000000  -168.303   -58.694   320.219  01   2314
00002    2.300000000   48.900000000  -168.329   -58.658   320.240  01   2314
00002    2.300000000   49.000000000  -168.358   -58.616   320.262  01   2313
00002    2.400000000   48.500000000  -168.186   -58.835   320.121  01   2316
00002    2.400000000   48.600000000  -168.196   -58.778   320.127  01   2315
00002    2.400000000   48.700000000  -168.225   -58.701   320.149  01   2315
00002    2.400000000   48.800000000  -168.252   -58.630   320.170  01   2314
00002    2.400000000   48.900000000  -168.275   -58.606   320.189  01   2314
00002    2.400000000   49.000000000  -168.327   -58.572   320.232  01   2313
00002    2.500000000   48.500000000  -168.100   -58.860   320.045  01   2316
00002    2.500000000   48.600000000  -168.121   -58.783   320.060  01   2315
00002    2.500000000   48.700000000  -168.165   -58.678   320.094  01   2315
00002    2.500000000   48.800000000  -168.204   -58.594   320.125  01   2314
00002    2.500000000   48.900000000  -168.253   -58.554   320.165  01   2314
00002    2.500000000   49.000000000  -168.316   -58.524   320.219  01   2313
